Moseley Market Report
$583,694
AVERAGE PRICE OF 185 HOMES$672,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,101,995
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$584,379
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$564,845
AVERAGE PRICE OF 135 HOMES WITH A POOL$490,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $583,694 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
2 bedrooms | $441,689 |
3 bedrooms | $467,148 |
4 bedrooms | $659,874 |
5 bedrooms | $737,300 |
Moseley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 173 | 170 | 161 | 158 | 142 |
Average Price | $570,903 | $585,693 | $596,796 | $594,543 | $601,026 |
Avg Price Change | -2.59% | -1.90% | +0.38% | -1.09% | -1.68% |
Median Price | $567,920 | $574,805 | $581,665 | $576,058 | $576,867 |
Med Price Change | -1.21% | -1.19% | +0.97% | -0.14% | -0.94% |
Avg Bedrooms | 3.5 beds | 3.53 beds | 3.6 beds | 3.56 beds | 3.57 beds |
Avg Bathrooms | 3.25 baths | 3.25 baths | 3.31 baths | 3.28 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cosby | 181 | $576,298 | 95 days |
Midlothian | 1 | $725,400 | 36 days |
Powhatan | 1 | $999,000 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $583,694 | 96 days |
Distressed Homes | 2 | $672,450 | 33 days |
Multi-Million Dollar Homes | 5 | $1,101,995 | 88 days |
Newly Built Homes | 145 | $584,379 | 105 days |
Homes with a Pool | 135 | $564,845 | 98 days |
Reduced Price Homes | 4 | $490,975 | 38 days |