Midlothian Market Report
$565,383
AVERAGE PRICE OF 333 HOMES$1,707,790
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,876,525
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$543,162
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$565,977
AVERAGE PRICE OF 129 HOMES WITH A POOL$370,857
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $565,383 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
| 1 bedroom | $251,494 |
| 2 bedrooms | $359,681 |
| 3 bedrooms | $465,761 |
| 4 bedrooms | $584,343 |
| 5 bedrooms | $829,674 |
Midlothian Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 310 | 348 | 412 | 437 | 424 |
| Average Price | $584,402 | $586,178 | $593,029 | $600,070 | $601,738 |
| Avg Price Change | -0.30% | -1.17% | -1.19% | -0.28% | +0.26% |
| Median Price | $463,957 | $467,655 | $469,980 | $473,530 | $474,957 |
| Med Price Change | -0.80% | -0.50% | -0.76% | -0.30% | -0.35% |
| Avg Bedrooms | 3.32 beds | 3.35 beds | 3.4 beds | 3.46 beds | 3.5 beds |
| Avg Bathrooms | 3.24 baths | 3.22 baths | 3.22 baths | 3.21 baths | 3.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Midlothian | 166 | $613,427 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 333 | $565,383 | 81 days |
| Distressed Homes | 5 | $1,707,790 | 106 days |
| Multi-Million Dollar Homes | 16 | $1,876,525 | 113 days |
| Newly Built Homes | 163 | $543,162 | 91 days |
| Homes with a Pool | 129 | $565,977 | 62 days |
| Reduced Price Homes | 6 | $370,857 | 65 days |

