Henrico Market Report
$371,546
AVERAGE PRICE OF 567 HOMES$327,861
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,481,566
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$451,352
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$462,432
AVERAGE PRICE OF 136 HOMES WITH A POOL$466,166
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $371,546 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $198,310 |
2 bedrooms | $262,544 |
3 bedrooms | $323,949 |
4 bedrooms | $438,298 |
5 bedrooms | $685,497 |
Henrico Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 558 | 631 | 723 | 781 | 795 |
Average Price | $365,653 | $375,866 | $376,812 | $376,128 | $374,723 |
Avg Price Change | -2.79% | -0.25% | +0.18% | +0.37% | +1.78% |
Median Price | $299,453 | $299,627 | $304,584 | $299,873 | $298,792 |
Med Price Change | -0.06% | -1.65% | +1.57% | +0.36% | +0.99% |
Avg Bedrooms | 3.05 beds | 3.08 beds | 3.12 beds | 3.14 beds | 3.14 beds |
Avg Bathrooms | 2.64 baths | 2.68 baths | 2.75 baths | 2.73 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Freeman | 80 | $541,479 | 55 days |
Hermitage | 61 | $229,659 | 30 days |
Highland Springs | 62 | $259,270 | 105 days |
Tucker | 101 | $315,406 | 112 days |
Varina | 114 | $332,125 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 567 | $371,546 | 84 days |
Distressed Homes | 17 | $327,861 | 111 days |
Multi-Million Dollar Homes | 16 | $1,481,566 | 155 days |
Newly Built Homes | 175 | $451,352 | 122 days |
Homes with a Pool | 136 | $462,432 | 114 days |
Reduced Price Homes | 3 | $466,166 | 264 days |